Part of Index of Names | Plan | Main Menu |
---|
Surname | Forenames | Died | Aged | Ref. |
EELEY | Elizabeth | 1856 | 25 | N020 |
EELEY | Elizabeth | 1859 | 23 | N021 |
EELEY | Henry | 1860 | 27 | N019 |
EELEY | James | 1908 | 83 | N022 |
EELEY | James William | 1879 | 12 | N022 |
EELEY | Jane | 1866 | 73 | N013 |
EELEY | John | 1861 | 32 | N012 |
EELEY | Mary | 1904 | 74 | N022 |
EELEY | Thomas Dover | 1899 | 29 | N022 |
EELEY | William | 1869 | 78 | N013 |
Only the links to Grave Number N013 are active on this example index.
The Parish Church of St Giles, Horspath, Oxfordshire. | Copyright © Oxfordshire Family History Society, 2003 |