Husband: Nathaniel (Nat) PARSONS | |||
Born: | 13 Jun 1871 | at: | Radford, Oxon |
Married: | 23 Apr 1896 | at: | |
Died: | CIR 1946 | at: | |
Father: | Nathaniel PARSONS | ||
Mother: | Jane STEEL | ||
Spouses: | Catherine Amelia GUTTRIDGE | ||
Notes: | [9] | ||
Wife: Catherine Amelia GUTTRIDGE | |||
Born: | 1866 | at: | White Hill, Stopsley, Beds. |
Died: | at: | Radford | |
Father: | Charles GUTTRIDGE | ||
Mother: | Amelia Elizabeth SALTER | ||
Spouses: | Nathaniel (Nat) PARSONS | ||
Notes: | [10] | ||
CHILDREN | |||
Name: | Margaret Primrose (Madge) PARSONS | ||
Born: | at: | ||
Died: | CIR 1986 | at: | |
Spouses: | |||
Name: | Constance Kathleen PARSONS | ||
Born: | at: | ||
Died: | 28 Aug 1997 | at: | Radford |
Spouses: | |||
Name: | Nathaniel (Tan) PARSONS | ||
Born: | 24 Jan 1900 | at: | |
Married: | 1937 | at: | |
Died: | 29 Oct 1973 | at: | |
Spouses: | Dorothy Louise (Dot) EELEY | ||
Name: | Mary Elizabeth (Molly) PARSONS | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | John Charles Michael PARSONS | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Thomas Martin PARSONS | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
[9]
C1881 age 9 boarding with Louisa Burgess in Oxford, presumably for schooling
C1891 age 19 at Radford as "farmer's son"
[10] In 1871, aged 5, living at Bix, with parents and sister, aged 3.
HTML created by Alan Simpson, using GED2HTML v3.5e-WIN31 (Sep 26 1998)