Husband: Henry EELEY | |||
Born: | ABT 1645 | at: | Enstone ? |
Married: | 11 Oct 1675 | at: | Enstone |
Died: | 07 Mar 1706 | at: | Church Enstone |
Father: | |||
Mother: | |||
Spouses: | Catherine HOLLOWAY | ||
Notes: | [175] | ||
Wife: Catherine HOLLOWAY | |||
Born: | at: | ||
Died: | 1716 | at: | |
Father: | |||
Mother: | |||
Spouses: | Henry EELEY | ||
Notes: | [176] | ||
CHILDREN | |||
Name: | Adeliza EELY | ||
Born: | 1676 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Henry EELY [164] | ||
Born: | 1679 | at: | |
Married: | at: | ||
Died: | 1755 | at: | Enstone |
Spouses: | Anna Maria _ | ||
Name: | Elizabeth EELEY [177] | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Francis EELEY [178] | ||
Born: | 1686 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Thomas EELEY | ||
Born: | 1689 | at: | |
Died: | 1716 | at: | |
Spouses: | |||
[175]
M.I. Enstone In Memory of HENRY EELEY. he departeth this life MARCH 7th
1705 (/6 for year start 1st Jan, AFS) Aged ?1 years
Have Will dated 17th June 1705
[176] Have Will dated 20th Oct 1713
[164] Henry Ealey appointed feoffee of Enstone Church 1737
[177]
Not found her birth, but she is mentioned in her parents wills.
No births to these parents between 1679 and 1686 in Enstone. Maybe they were
in a different parish?
[178]
Enstone PR transcripts give francis as daughter, But convention in family is
for Francis to be son & parents wills confirm this.
HTML created by Alan Simpson, using GED2HTML v3.5e-WIN31 (Sep 26 1998)