Husband: John BARLOW | |||
Born: | 1733 | at: | Tadmarton |
Married: | 12 Mar 1761 | at: | Wootton |
Died: | at: | ||
Father: | Thomas BARLOW | ||
Mother: | Ann CHARLES | ||
Spouses: | Mary MESSER | ||
Wife: Mary MESSER | |||
Born: | at: | ||
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | John BARLOW | ||
CHILDREN | |||
Name: | Mary BARLOW | ||
Born: | 1765 | at: | Great Tew |
Died: | at: | ||
Spouses: | |||
Name: | John BARLOW | ||
Born: | 1768 | at: | |
Married: | 29 Dec 1791 | at: | Great Tew |
Died: | at: | ||
Spouses: | Catherine COLES | ||
Name: | Susannah BARLOW | ||
Born: | 1773 | at: | Great Tew |
Died: | at: | ||
Spouses: | |||
Name: | Rebecca BARLOW | ||
Born: | 1776 | at: | Great Tew |
Died: | at: | ||
Spouses: | |||
HTML created by Alan Simpson, using GED2HTML v3.5e-WIN31 (Sep 26 1998)