Husband: Joseph JACKSON | |||
Born: | 1810 | at: | |
Married: | 03 Oct 1834 | at: | Oxford St Giles |
Died: | 1841 | at: | |
Father: | |||
Mother: | |||
Spouses: | Sarah GODDARD | ||
Notes: | [114] [115] | ||
Wife: Sarah GODDARD | |||
Born: | ABT 1815 | at: | Kiddlington, Oxon |
Died: | at: | ||
Father: | |||
Mother: | |||
Spouses: | Joseph JACKSON , James Arthur Wellington FREEBORN | ||
Notes: | [107] | ||
CHILDREN | |||
Name: | Mary Jane JACKSON | ||
Born: | 1835 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Joseph Benjamin JACKSON | ||
Born: | 1837 | at: | |
Died: | at: | ||
Spouses: | |||
[114]
1835 College Servant in Caroline Street (PR)
1837 Faggot Maker in Brewery Street (PR)
1841 Grocer in High Street, St Clements (C1841)
[115]
A Sarah JACKSON aged 64 of Bath Street St. Clem is buried 2nd June 1841, but
no sign of any JACKSON there on 7th June 1841 (census night), she might have
been Joseph's mother?
[107]
Continued running Port Mahon after her husband's death (C1871)
Widow and occupation "shopkeeper" at time of her marriage to JAWF
Father at wedding is "Thomas, farmer, deceased"
HTML created by Alan Simpson, using GED2HTML v3.5e-WIN31 (Sep 26 1998)