Husband: William PARSONS | |||
Born: | at: | ||
Married: | 15 Aug 1654 | at: | Deddington |
Died: | 1705 | at: | |
Father: | _ PARSONS | ||
Mother: | _ _ | ||
Spouses: | _ _ , Margaret DRY | ||
Wife: Margaret DRY | |||
Born: | at: | ||
Died: | 1700 | at: | |
Father: | |||
Mother: | |||
Spouses: | William PARSONS | ||
Notes: | [173] | ||
CHILDREN | |||
Name: | Thomas PARSONS | ||
Born: | 1655 | at: | |
Died: | 1709 | at: | |
Spouses: | |||
Name: | Margaret PARSONS [174] | ||
Born: | 1656 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Nathaniel PARSONS [161] | ||
Born: | 1664 | at: | |
Married: | at: | ||
Died: | at: | ||
Spouses: | Dorothy _ | ||
[173] Name spelt Margrit and Margret in registers
[174] Spelt Margarit in baptism PR entry
[161]
This is first instance so far found of the use of Nathaniel as a Christian
name in the Parsons family (2000-06-20)
HTML created by Alan Simpson, using GED2HTML v3.5e-WIN31 (Sep 26 1998)