Husband: Nathaniel PARSONS | |||
Born: | 1664 | at: | |
Married: | at: | ||
Died: | at: | ||
Father: | William PARSONS | ||
Mother: | Margaret DRY | ||
Spouses: | Dorothy _ | ||
Notes: | [161] | ||
Wife: Dorothy _ | |||
Born: | at: | ||
Died: | 1750 | at: | |
Father: | |||
Mother: | |||
Spouses: | Nathaniel PARSONS | ||
CHILDREN | |||
Name: | Timothy PARSONS [162] | ||
Born: | 1689 | at: | |
Died: | 1765 | at: | |
Spouses: | |||
Name: | Ann PARSONS | ||
Born: | 1691 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Nathaniel PARSONS | ||
Born: | 1696 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | William PARSONS | ||
Born: | 1700 | at: | |
Died: | 1759 | at: | |
Spouses: | |||
Name: | John PARSONS [149] | ||
Born: | 1703 | at: | |
Married: | 03 Apr 1733 | at: | Barford St Michael |
Died: | 1794 | at: | |
Spouses: | Mary GRIFFIN | ||
Name: | Mary PARSONS | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
Name: | Thomas PARSONS [163] | ||
Born: | at: | ||
Died: | at: | ||
Spouses: | |||
[161]
This is first instance so far found of the use of Nathaniel as a Christian
name in the Parsons family (2000-06-20)
[162] This family probably moved to Duns Tew around 1723
[149]
Not known why married at Barford St Michael when both from Deddington
In 1779 when he made will he was "John Parsons the Elder, of Kiddington"
Will proved "27th Feb 1796"
[163] Not married till age 51, and occupation Shepherd at that time
HTML created by Alan Simpson, using GED2HTML v3.5e-WIN31 (Sep 26 1998)