Husband: James EELEY | |||
Born: | 1825 | at: | Horspath |
Married: | 1865 | at: | |
Died: | 14 Feb 1908 | at: | Horspath |
Father: | William EELEY | ||
Mother: | Jane _ | ||
Spouses: | Elizabeth SAVIN , Mary DOVER | ||
Notes: | [40] | ||
Wife: Mary DOVER | |||
Born: | 1832 | at: | Thornton, Bucks |
Died: | 01 May 1904 | at: | |
Father: | Thomas DOVER | ||
Mother: | Margaret_ | ||
Spouses: | James EELEY | ||
CHILDREN | |||
Name: | James William EELEY | ||
Born: | 1866 | at: | |
Died: | 26 Feb 1879 | at: | |
Spouses: | |||
Name: | Thomas Dover EELEY [41] | ||
Born: | 23 Nov 1869 | at: | |
Died: | 12 Aug 1899 | at: | Margate |
Spouses: | |||
Name: | Henry John EELEY [42] | ||
Born: | 1870 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Samuel EELEY [43] | ||
Born: | 1872 | at: | |
Died: | at: | ||
Spouses: | |||
Name: | Joseph EELEY [11] | ||
Born: | 1874 | at: | |
Married: | 25 Apr 1905 | at: | St. Clement's Oxford |
Died: | 1963 | at: | |
Spouses: | Mabel Lizzie FREEBORN | ||
Name: | Francis (Frank) EELEY [44] | ||
Born: | 1875 | at: | |
Died: | 1949 | at: | |
Spouses: | |||
[40]
Aged 65 and farming College Farm, Horspath in C1891
Fanny Turney, a niece aged 36 was living with them in C1891
Living in Marcham in C1861, occupation miller & Rachel SAVIN visiting.
[41] Horspath BR gives him as from Hampstead.
[42] C1901 with parents in Horspath
[43]
Butcher's Clerk, lodging at 70 Abbey Rd. St. Thomas, Oxford in C1891
Manager of Hotel Burlington, Dover at marriage in 1901
Later Manager of Grand Hotel Eastbourne
[11]
Initially farming at Bletchington (Greenhill), with brother Frank?
Bought Northbrook Farm, Kirtlington in 1923
[44] Farmed at Bletchington, then at College Farm Toot Baldon
HTML created by Alan Simpson, using GED2HTML v3.5e-WIN31 (Sep 26 1998)