Husband: Thomas DOVER | |||
Born: | 1789 | at: | |
Married: | at: | ||
Died: | 1868 | at: | |
Father: | |||
Mother: | |||
Spouses: | Margaret_ | ||
Notes: | [103] | ||
Wife: Margaret_ | |||
Born: | 1797 | at: | |
Died: | 1856 | at: | |
Father: | |||
Mother: | |||
Spouses: | Thomas DOVER | ||
Notes: | [104] | ||
CHILDREN | |||
Name: | Mary DOVER | ||
Born: | 1832 | at: | Thornton, Bucks |
Married: | 1865 | at: | |
Died: | 01 May 1904 | at: | |
Spouses: | James EELEY | ||
[103] Buried with wife at Toddington, Beds
[104] Buried with Husband at Toddington, Beds
HTML created by Alan Simpson, using GED2HTML v3.5e-WIN31 (Sep 26 1998)